Team Records

Short Course Yards


Female 8 and Under
25 Free 14.93 L. Tuntunjian 1996
50 Free 32.81 J. Perkins 1982
100 Free 1:09.90 J. Perkins 1982
200 Free 2:34.33 J. Perkins 1982
500 Free 7:11.10 Kamryn Stecyk 2007
25 Back 18.39 K. Martin 1990
50 Back 40.08 J. Perkins 1982
100 Back 1:27.50 J. Perkins 1982
25 Breast 19.63 L. Tuntunjian
L. Wester
1996
1986
50 Breast 42.99 J. Perkins 1982
100 Breast 1:33.70 J. Perkins 1982
25 Fly 16.07 L. Tuntunjian 1996
50 Fly 37.13 L. Tuntunjian 1996
100 Fly 1:24.10 J. Perkins 1982
100 IM 1:21.34 J. Perkins 1982
200 IM 2:57.08 J. Perkins 1982



Female 9 - 10
50 Free 29.97 K. Moody 1993
100 Free 1:00.86 K. Moody 1993
200 Free 2:11.63 A. MacKay 2004
500 Free 5:47.86 K. Moody 1993
1000 Free 11:47.10 K. Moody 1993
1650 Free 19:41.54 K. Moody 1993
50 Back 32.77 K. Landry 1993
100 Back 1:10.94 K. Landry 1993
200 Back 2:34.15 K. Martin 1993
50 Breast 36.34 M. Hochard 1996
100 Breast 1:19.13 M. Hochard 1996
200 Breast 2:49.22 K. Charpentier 1990
50 Fly 31.08 L. Tuntunjian 1998
100 Fly 1:09.61 L. Tuntunjian 1998
200 Fly 2:32.62 K. Lozeau  
100 IM 1:10.08 K. Landry 1993
200 IM 2:28.98 K. Landry 1993
400 IM 5:22.20 Lauren Punger 2006



Female 11 - 12
50 Free 25.86 M. Cheffers 2000
100 Free 55.82 M. Cheffers 2000
200 Free 1:57.36 K. Moody 2004
500 Free 5:12.15 K. Moody 1994
1000 Free 10:31.81 K. Moody 1994
1650 Free 17:31.38 K. Moody 1994
50 Back 30.54 W. Thomas 1997
100 Back 1:04.35 K. Martin 1994
200 Back 2:17.25 K. Martin 1994
50 Breast 30.57 M. Hochard 1998
100 Breast 1:06.93 M. Hochard 1998
200 Breast 2:27.09 M. Hochard 1998
50 Fly 28.57 K. Landry 1995
100 Fly 1:02.29 M. Hochard 1998
200 Fly 2:16.35 K. Landry 1994
100 IM 1:03.44 K. Martin 1994
200 IM 2:14.67 M. Hochard 1998
400 IM 4:46.13 M. Hochard 1998



Female 13 - 14
50 Free 24.65 K. Charpentier 1993
100 Free 53.39 K. Charpentier 1994
200 Free 1:53.61 Eva Fabian 2008
500 Free 4:58.56 A. Kirouac 1992
1000 Free 10:04.75 Eva Fabian 2008
1650 Free 16:40.89 Eva Fabian 2008
100 Back 1:00.25 C. Menne 1993
200 Back 2:07.43 K. Foley 2001
100 Breast 1:05.03 K. Prautzsch 2004
200 Breast 2:22.29 K. Charpentier 1994
100 Fly 58.86 K. Martin 1996
200 Fly 2:07.71 K. Lozeau 1994
200 IM 2:08.92 K. Martin 1995
400 IM 4:24.96 K. Lozeau 1994



Female 15 and Over
50 Free 23.41 S. Arsenault 2000
100 Free 50.21 S. Arsenault 1999
200 Free 1:48.23 S. Arsenault 2000
500 Free 4:52.24 S. Arsenault 1999
1000 Free 10:00.09 L. Wolf 1998
1650 Free 16:52.93 K. Foley 2005
100 Back 56.04 Erica Meissner 2004
200 Back 1:57.00* Erica Meissner 2004
100 Breast 1:03.63 K. Charpentier 1997
200 Breast 2:17.68 C. Hopkins-Vacca 2005
100 Fly 55.32 S. Arsenault 1999
200 Fly 1:58.78* Stacy Lesneski 2003
200 IM 2:02.99 Erica Meissner 2004
400 IM 4:17.43* Stacy Lesneski 2003
* Denotes NE Record


Male 8 and Under
25 Free 14.33 J. Lacey 1996
50 Free 32.27 D. Paul 1989
100 Free 1:11.58 D. Paul 1989
200 Free 2:40.50 M. Young 1980
500 Free 7:43.64 I. Morgan 1982
25 Back 18.16 I. Morgan 1982
50 Back 39.50 I. Morgan 1982
100 Back 1:30.71 D. Paul 1989
25 Breast 19.20 J. Hochard 1997
50 Breast 42.82 J. Hochard 1997
100 Breast 1:37.19 J. MacKay 1999
25 Fly 16.60 S. Bartl 1996
50 Fly 39.39 J. Simpson 1991
100 Fly 1:31.62 J. Simpson 1991
100 IM 1:24.14 J. Simpson 1991
200 IM 3:22.35 D. Paul 1989



Male 9 - 10
50 Free 27.99 S. Kaplan 1996
100 Free 1:00.21 A. Hoskings 2006
200 Free 2:09.96 S. Bartl 1998
500 Free 5:42.20 A. Hoskings 2006
1000 Free 11:51.31 S. Osgood 1992
1650 Free 19:41.38 S. Osgood 1992
50 Back 31.44 Ryan Harty 2007
100 Back 1:07.86 Ryan Harty 2007
200 Back 2:28.94 Ryan Harty 2007
50 Breast 36.31 J. Hochard 1999
100 Breast 1:19.78 J. Hochard 1999
200 Breast 2:58.34 J. Hochard 1999
50 Fly 30.62 M. Kinback 1996
100 Fly 1:08.39 A. Hoskings 2006
200 Fly 2:41.86 S. Osgood  
100 IM 1:09.22
Ryan Harty 2007
200 IM 2:29.10 A. Hoskings 2006
400 IM 5:16.77 Ryan Harty 2007



Male 11 - 12
50 Free 24.20 R. Peterson 1997
100 Free 52.57 R. Peterson 1997
200 Free 1:57.20 R. Peterson 1997
500 Free 5:05.15 T. Wareck 1996
1000 Free 10:20.84 T. Wareck 1997
1650 Free 17.38.52 T. Wareck 1997
50 Back 28.32 S. Kaplan 1998
100 Back 1:00.44 S. Kaplan 1998
200 Back 2:12.27 Adrien Hosking 2008
50 Breast 32.32 S. Kaplan 1998
100 Breast 1:08.12 M. Taskila 1993
200 Breast 2:29.16 M. Taskila 1993
50 Fly 27.41 T. Wareck 1997
100 Fly 59.61 T. Wareck 1997
200 Fly 2:17.01 T. Wareck 1997
100 IM 1:01.85 T. Wareck 1997
200 IM 2:10.01 T. Wareck 1997
400 IM 4:41.58 T. Wareck 1996



Male 13 - 14
50 Free 22.81 K. Robinson 1997
100 Free 50.21 K. Robinson 1997
200 Free 1:47.45 S. Bartl 2001
500 Free 4:42.61 T. Wareck 1999
1000 Free 9:42.04 S. Bartl 2001
1650 Free 16:29.12 T. Wareck 1999
100 Back 56.12 B. Laracy 1995
200 Back 2:00.68 T. Wareck 1998
100 Breast 1:02.90 P. Tawczynski  
200 Breast 2:14.67 P. Tawczynski  
100 Fly 55.18 T. Wareck 1998
200 Fly 1:58.20 T. Wareck 1998
200 IM 2:01.79 P. Tawczynski 1995
400 IM 4:14.22 T. Wareck 1998



Male 15 and Over
50 Free 21.60 D. Paul 1998
100 Free 46.38 B. Falk 2005
200 Free 1:41.59 D. Paul 1998
500 Free 4:35.21 Mike Pryor 2007
1000 Free 9:26.48 S. Bartl  
1650 Free 15:45.73 Mike Pryor 2007
100 Back 50.15 B. Falk 2005
200 Back 1:47.69* B. Falk 2005
100 Breast 56.95 Vinny Pryor 2007
200 Breast 2:02.49 Vinny Pryor 2007
100 Fly 50.11 B. Falk 2005
200 Fly 1:52.83 T. Wareck 2001
200 IM 1:53.66 Vinny Pryor 2007
400 IM 3:58.38 Mike Pryor 2007
* Denotes NE Record