Gardner Practice Schedule
| Monday | 5:30 - 6:30 pm |
| Tuesday | Off |
| Wednesday | Off |
| Thursday | 5:30 - 6:30 pm |
| Friday | 5:30 - 6:30 pm |
| Saturday | Off |
| Sunday | 12:00 - 1:30 pm |
| Monday | 4:30 - 5:30 pm |
| Tuesday | 5:30 - 6:30 pm |
| Wednesday | Off |
| Thursday | 4:30 - 5:30 pm |
| Friday | 4:30 - 5:30 pm |
| Saturday | Off |
| Sunday | 10:30 - 12:00pm |
| Monday | 4:00 - 5:30 pm |
| Tuesday | 4:00 - 6:30 pm |
| Wednesday | Off |
| Thursday | 4:00 - 5:30 pm |
| Friday | 4:00 - 6:30 pm |
| Saturday | 11:00 - 2:00 pm |
| Sunday | 9:00 - 12:00 pm |
| Tuesday | 5:00 - 6:30 am |
| Thursday | 5:00 - 6:30 am |
| Monday | 4:45 - 6:45 am 3:00 - 5:30 pm |
Greenwood MWCC |
| Tuesday | 3:00 - 5:30 pm | MWCC |
| Wednesday | 4:45 - 6:45 am 3:00 - 5:30 pm |
Greenwood Greenwood |
| Thursday | Off | |
| Friday | 4:45 - 6:45 am 3:00 - 5:30 pm |
Greenwood MWCC |
| Saturday | 6:30 - 9:00 am | Greenwood |
| Sunday | 7:30 - 10:00 am | Greenwood |
All training groups should report for practice 15 minutes prior to posted start time for stretching.
All pool times listed above are "in the water and ready to go".
Swimmers are not to report to another training group to make up a practice without the permission of all coaches involved.
This schedule is subject to change.

